Crosshills And District Snooker League 2022-2023
Important News
CROSSHILLS & DISTRICT SNOOKER LEAGUE 2022 - 2023

Latest Standings
Division One 22-23
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | PILKY`S | 14 | 9 | 3 | 2 | 53 | 31 | 53 |
2 | KLY LIBS B | 14 | 9 | 1 | 4 | 48 | 36 | 48 |
3 | STEETON | 14 | 8 | 2 | 4 | 46 | 38 | 46 |
4 | AJS | 14 | 7 | 2 | 5 | 43 | 41 | 43 |
5 | GRAFTON B | 14 | 6 | 3 | 5 | 42 | 42 | 42 |
6 | KLY CYC A | 14 | 4 | 1 | 9 | 36 | 48 | 36 |
7 | SUNNYBANK S C B | 14 | 4 | 1 | 9 | 34 | 50 | 34 |
8 | WEST YORKS | 14 | 2 | 1 | 11 | 34 | 50 | 34 |
Division Two 22-23
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ENGINEERS B | 14 | 9 | 1 | 4 | 55 | 29 | 55 |
2 | ENGINEERS A | 14 | 8 | 1 | 5 | 49 | 35 | 49 |
3 | DENHOLME CONS A | 14 | 7 | 3 | 4 | 49 | 35 | 49 |
4 | KLY CYC B | 14 | 7 | 3 | 4 | 44 | 40 | 44 |
5 | KLY LIBS A | 14 | 5 | 4 | 5 | 43 | 41 | 43 |
6 | SUNNYBANK S C A | 14 | 3 | 2 | 9 | 34 | 50 | 34 |
7 | DENHOLME CONS B | 14 | 5 | 1 | 8 | 32 | 52 | 32 |
8 | GRAFTON A | 14 | 3 | 3 | 8 | 30 | 54 | 30 |
Champions League Group A
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | KLY CYC A | 6 | 4 | 0 | 2 | 22 | 14 | 22 |
2 | PILKY`S | 6 | 4 | 0 | 2 | 22 | 14 | 22 |
3 | ENGINEERS B | 6 | 2 | 0 | 4 | 15 | 21 | 15 |
4 | KLY LIBS A | 6 | 2 | 0 | 4 | 13 | 23 | 13 |
Champions League Group B
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DENHOLME CONS B | 6 | 3 | 2 | 1 | 21 | 15 | 21 |
2 | SUNNYBANK S C B | 6 | 2 | 1 | 3 | 20 | 16 | 20 |
3 | AJS | 6 | 3 | 0 | 3 | 17 | 19 | 17 |
4 | DENHOLME CONS A | 6 | 2 | 1 | 3 | 14 | 22 | 14 |
Champions League Group C
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STEETON | 6 | 4 | 2 | 0 | 26 | 10 | 26 |
2 | SUNNYBANK S C A | 6 | 2 | 1 | 3 | 17 | 19 | 17 |
3 | ENGINEERS A | 6 | 3 | 0 | 3 | 16 | 20 | 16 |
4 | GRAFTON B | 6 | 1 | 1 | 4 | 13 | 23 | 13 |
Champions League Group D
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | GRAFTON A | 6 | 3 | 1 | 2 | 21 | 15 | 21 |
2 | KLY CYC B | 6 | 4 | 0 | 2 | 19 | 17 | 19 |
3 | WEST YORKS | 6 | 2 | 1 | 3 | 17 | 19 | 17 |
4 | KLY LIBS B | 6 | 1 | 2 | 3 | 15 | 21 | 15 |